NEEL AUTO PRIVATE LIMITED

N/A | U34300DL2003PTC123285

Total charges

9

Open charges

0

Closed charges

9

Requiring review

0

Open registered amount (Crore)

₹ 0.00

Amount data

Complete

0 excluded from amount

Source: Company charge register · Registered charge amount; not an outstanding loan balance

Charge IDBank NameAmount (Crore)StatusCreation DateModification DateSatisfaction Date
10022975-₹5.00Closed29 Sept 2006-24 Apr 2009
80056204-₹8.00Closed25 Oct 200528 Sept 200909 Aug 2011
80016094-₹16.00Closed15 Jun 200516 Nov 200618 Nov 2010
80016279-₹80.78Closed24 Jan 200612 Jul 200715 Oct 2013
80056205-₹8.70Closed25 Oct 200528 Sept 200909 Aug 2011
10436572-₹45.00Closed30 May 201314 May 201413 Jul 2017
10179460-₹20.00Closed27 Aug 200914 Dec 201019 Feb 2015
10145619-₹10.00Closed11 Feb 200931 Mar 200919 Feb 2015
10444225-₹20.00Closed28 Jun 201326 Aug 201321 Sept 2017
Loading secure access…